Bachelor of Medicine and Bachelor of Surgery (MBBS)
Key facts
| Qualification | Bachelor's Degree |
| Study mode | Full-time |
| Duration | 5 years |
| Intakes | October |
| Total estimated cost (local) | SGD 144,289 |
| Total estimated cost (foreign) | SGD 129,563 |
Subjects
-
Medicine
Duration
5 years
Tuition fees
| Description | Local students | Foreign students |
|---|---|---|
| Tuition fee | SGD 142,656 | SGD 120,465 |
| Miscellaneous fees | SGD 1,633 | SGD 9,098 |
| Total estimated cost of attendance | SGD 144,289 | SGD 129,563 |
| Estimated cost per year | SGD 28,858 | SGD 25,913 |
Miscellanous fees explained
Local students
| Description | Amount |
|---|---|
| Registration Fee | SGD 634 |
| Resource Fee | SGD 40-SGD 4,565 |
| Selection Fee | SGD 0-SGD 159 |
Foreign students
| Description | Amount |
|---|---|
| Processing Fee | SGD 476 |
| Visa Application Fee (EMGS) | SGD 697 |
| Registration Fee | SGD 634 |
| Administration Fee | SGD 951-SGD 2,536 |
| Resource Fee | SGD 761-SGD 4,755 |
Estimated cost as reported by the institution. There may be additional administrative fees. Please contact us for the latest information.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.