MBA in Healthcare Management
Key facts
Qualification | Master's Degree |
Qualification Subtype | Master of Business Administration (MBA) |
Coursework / Research | Research |
Study mode | Full-time |
Duration | 15 months |
Intakes | September |
Total estimated cost (local) | SGD 16,802 |
Total estimated cost (foreign) | SGD 19,602 |
Subjects
-
Health and Medicine
-
Health and Safety
-
MBA
Duration
15 months
Tuition fees
Description | Local students | Foreign students |
---|---|---|
Tuition fee | SGD 16,802 | SGD 19,602 |
Miscellaneous fees | Data not available | Data not available |
Total estimated cost of attendance | SGD 16,802 | SGD 19,602 |
Estimated cost per year | SGD 13,442 | SGD 15,682 |
Miscellanous fees explained
Local students
Description | Amount |
---|---|
Application Fee | SGD 46-SGD 91 |
Registration Fee | SGD 91-SGD 396 |
Caution Deposit (refundable) | SGD 304-SGD 913 |
Foreign students
Description | Amount |
---|---|
Application Fee | SGD 152-SGD 289 |
Registration Fee | SGD 304-SGD 1,035 |
Caution Deposit (refundable) | SGD 304-SGD 913 |
Estimated cost as reported by the institution. There may be additional administrative fees. Please contact us for the latest information.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.