Master of Business Administration (MBA) - Online
Key facts
Qualification | Master's Degree |
Qualification Subtype | Master of Business Administration (MBA) |
Coursework / Research | Coursework |
Study mode | Full-time |
Duration | 1 year |
Intakes | March, July, October |
Total estimated cost (local) | SGD 8,839 |
Total estimated cost (foreign) | SGD 5,370 |
Subjects
-
Business
Duration
1 year
Tuition fees
Description | Local students | Foreign students |
---|---|---|
Tuition fee | SGD 7,542 | SGD 2,715 |
Miscellaneous fees | SGD 1,297 | SGD 2,655 |
Total estimated cost of attendance | SGD 8,839 | SGD 5,370 |
Estimated cost per year | SGD 8,839 | SGD 5,370 |
Miscellanous fees explained
Local students
Description | Amount |
---|---|
Registration Fee | SGD 603 |
Resource Fee | SGD 38-SGD 4,344 |
Selection Fee | SGD 0-SGD 151 |
Foreign students
Description | Amount |
---|---|
Processing Fee | SGD 453 |
Visa Application Fee (EMGS) | SGD 664 |
Registration Fee | SGD 603 |
Administration Fee | SGD 905-SGD 2,413 |
Resource Fee | SGD 724-SGD 4,525 |
Estimated cost as reported by the institution. There may be additional administrative fees. Please contact us for the latest information.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.