Bachelor of International Business Management (Hons)
Key facts
| Qualification | Bachelor's Degree |
| Study mode | Full-time |
| Duration | 3 years |
| Intakes | March, July, October |
| Total estimated cost (local) | SGD 17,055 |
| Total estimated cost (foreign) | SGD 21,462 |
Subjects
-
Business
-
Business, Management
Duration
3 years
Tuition fees
| Description | Local students | Foreign students |
|---|---|---|
| Tuition fee | SGD 15,851 | SGD 14,266 |
| Miscellaneous fees | SGD 1,205 | SGD 7,196 |
| Total estimated cost of attendance | SGD 17,055 | SGD 21,462 |
| Estimated cost per year | SGD 5,685 | SGD 7,154 |
Miscellanous fees explained
Local students
| Description | Amount |
|---|---|
| Registration Fee | SGD 634 |
| Resource Fee | SGD 40-SGD 4,565 |
| Selection Fee | SGD 0-SGD 159 |
Foreign students
| Description | Amount |
|---|---|
| Processing Fee | SGD 476 |
| Visa Application Fee (EMGS) | SGD 697 |
| Registration Fee | SGD 634 |
| Administration Fee | SGD 951-SGD 2,536 |
| Resource Fee | SGD 761-SGD 4,755 |
Estimated cost as reported by the institution. There may be additional administrative fees. Please contact us for the latest information.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.