Postgraduate Diploma in Health Professions Education
Key facts
Qualification | Postgraduate Diploma |
Study mode | Full-time |
Duration | 1 year |
Intakes | March |
Total estimated cost (local) | SGD 10,619 |
Total estimated cost (foreign) | SGD 10,860 |
Subjects
-
Allied Health
-
Health and Medicine
Duration
1 year
Tuition fees
Description | Local students | Foreign students |
---|---|---|
Tuition fee | SGD 10,619 | SGD 10,860 |
Miscellaneous fees | Data not available | Data not available |
Total estimated cost of attendance | SGD 10,619 | SGD 10,860 |
Estimated cost per year | SGD 10,619 | SGD 10,860 |
Miscellanous fees explained
Local students
Description | Amount |
---|---|
Application Fee | SGD 45-SGD 91 |
Registration Fee | SGD 91-SGD 392 |
Caution Deposit (refundable) | SGD 302-SGD 905 |
Foreign students
Description | Amount |
---|---|
Application Fee | SGD 151-SGD 287 |
Registration Fee | SGD 302-SGD 1,026 |
Caution Deposit (refundable) | SGD 302-SGD 905 |
Estimated cost as reported by the institution. There may be additional administrative fees. Please contact us for the latest information.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.