Postgraduate Diploma in Health Professions Education
Key facts
| Qualification | Postgraduate Diploma |
| Study mode | Full-time |
| Duration | 1 year |
| Intakes | March |
| Total estimated cost (local) | SGD 11,159 |
| Total estimated cost (foreign) | SGD 11,412 |
Subjects
-
Allied Health
-
Health and Medicine
Duration
1 year
Tuition fees
| Description | Local students | Foreign students |
|---|---|---|
| Tuition fee | SGD 11,159 | SGD 11,412 |
| Miscellaneous fees | Data not available | Data not available |
| Total estimated cost of attendance | SGD 11,159 | SGD 11,412 |
| Estimated cost per year | SGD 11,159 | SGD 11,412 |
Miscellanous fees explained
Local students
| Description | Amount |
|---|---|
| Application Fee | SGD 48-SGD 95 |
| Registration Fee | SGD 95-SGD 412 |
| Caution Deposit (refundable) | SGD 317-SGD 951 |
Foreign students
| Description | Amount |
|---|---|
| Application Fee | SGD 159-SGD 301 |
| Registration Fee | SGD 317-SGD 1,078 |
| Caution Deposit (refundable) | SGD 317-SGD 951 |
Estimated cost as reported by the institution. There may be additional administrative fees. Please contact us for the latest information.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.